Official specifications
AUN projector specifications
Every AUN projector on sale today, side by side — the specifications published by AUN, the manufacturer.
All current models
Specifications at a glance
Tap a model for its full page, photos and price. Older and discontinued AUN models are not listed — ask us if you need one.
| Model | U001 Pro Original price was: $788.00.$384.12Current price is: $384.12. | U002 Pro Original price was: $445.00.$275.90Current price is: $275.90. | A005 Original price was: $221.00.$113.02Current price is: $113.02. | A004 Pro Original price was: $286.00.$132.42Current price is: $132.42. | A32 Pro Original price was: $184.00.$69.92Current price is: $69.92. |
|---|---|---|---|---|---|
| Resolution | 1080p native; 4K local Playback (Built-in Apps/USB); HDMI input up to 4K | 1080p native; 4K local Playback (Built-in Apps/USB); HDMI input up to 4K | 1080p native; 4K local Playback (Built-in Apps/USB); HDMI input up to 1080p | 1080p native; 4K local Playback (Built-in Apps/USB); HDMI input up to 1080p | 720p native; 1080p local Playback (Built-in Apps/USB); HDMI input up to 1080p |
| Brightness | 2050 ANSI Lumens | 1380 ANSI Lumens | 760 ANSI Lumens | 730 ANSI Lumens | 460 ANSI Lumens |
| Contrast ratio | 2500:1 | 2000:1 | 2500:1 | 2000:1 | 2000:1 |
| Picture size | 50 – 300 inches | 50 – 200 inches | 50 – 150 inches | 47 – 150 inches | 17 – 100 inches |
| Projection distance | 1.6 – 9.8 m | 1.4 – 5.7 m | 1.16 – 3.5 m | 1.39 – 4.45 m | 0.5 – 4.6 m |
| Throw ratio | 1.47:1 | 1.28:1 | 1.1:1 | 1.33:1 | – |
| Focus | TOF Laser Auto Focus | TOF Laser Auto Focus | Electronic / Automatic | Electronic / Automatic | Electronic |
| Keystone | TOF Auto Keystone Correction | TOF Auto Keystone Correction | Electronic / Automatic | Electronic / Automatic | Electronic / Automatic (Vertical) |
| Operating system | Genuine Android TV 14.0 | Android 13.0 | Android 12.0 | Android 9.0 | Android 13.0 |
| Apps | YouTube, Netflix, Amazon Prime Video etc. | YouTube, Netflix, Amazon Prime Video etc. | YouTube, Netflix, Amazon Prime Video etc. | YouTube, Netflix, Amazon Prime Video etc. | YouTube, Netflix, Amazon Prime Video etc. |
| Screen mirroring | AirPlay, Miracast | AirPlay, Miracast | AirPlay, Miracast | AirPlay, Miracast | AirPlay, Miracast |
| Wireless | Dual-band Wi-Fi (2.4 GHz / 5 GHz), Bluetooth 5.0 | Dual-band Wi-Fi (2.4 GHz / 5 GHz), Bluetooth 5.0 | Dual-band Wi-Fi (2.4 GHz / 5 GHz), Bluetooth 5.0 | Dual-band Wi-Fi (2.4 GHz / 5 GHz), Bluetooth 5.0 | Dual-band Wi-Fi (2.4 GHz / 5 GHz), Bluetooth 5.0 |
| Inputs | 2× USB, 1× HDMI, 1× AV | 1× USB, 2× HDMI, 1x LAN | 1× USB, 1× HDMI | 1× USB, 1× HDMI, 1× AV | 1× USB, 1× HDMI |
| Speakers | 2× 5 W (4Ω) | 2× 5 W (4Ω) | 3 W (4Ω) | 5 W (4Ω) | 3 W (4Ω) |
| Power input | AC 90 – 260 V | AC 100 – 240 V | AC 100 – 240 V | AC 100 – 240 V | AC 100 – 240 V |
| Weight | 2.75 kg | 3 kg | 0.90 kg (Without Bracket) / 1.35 kg (With Bracket) | 1.7 kg | 0.58 kg (Without Bracket) / 0.71 kg (With Bracket) |
Specifications last updated:
Still need help?
Talk to a real person
Before or after you buy — questions about a model, an order or a warranty claim.
Monday – Friday, 9:00 – 18:00 (Beijing time)





